Product Details
Place of Origin: China
Brand Name: HYZM
Certification: RoHS
Model Number: HY-1310RGBW30-01-8-D3
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 5
Packaging Details: 49PCS/Tray 10Tray/ESD Shieding Bag:490pcs
Supply Ability: 10000 pcs/month
Item: |
1313 RGBW |
Power: |
8W |
Color Temperature: |
2900-3100K |
RA: |
90 |
Current: |
150 MA |
Voltage: |
8-10 V |
Item: |
1313 RGBW |
Power: |
8W |
Color Temperature: |
2900-3100K |
RA: |
90 |
Current: |
150 MA |
Voltage: |
8-10 V |
RGB LED chips feature three color channels (Red, Green, Blue) that mix to create custom colors. While white light can be achieved by mixing all three colors equally, this often results in color inconsistency. For applications requiring pure white light, RGBW chips with a dedicated white channel provide cleaner, more reliable white output.
RGBW chips include a single white channel with fixed color temperature, while RGBCW/WW chips feature two white channels for adjustable color temperature between warm and cool white ranges.
| Type | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| WaveLength(B) | λd | IF=150mA | 460 | -- | 470 | nm |
| WaveLength(R) | λd | IF=150mA | 620 | -- | 630 | nm |
| WaveLength(G) | λd | IF=150mA | 520 | -- | 530 | nm |
| Correlated Colour Temperature | CCT | IF=300mA | 2900 | 3100 | K | |
| Luminous Flux(B) | φv | IF=150mA | 20 | 30 | LM | |
| Luminous Flux(R) | φv | IF=150mA | 70 | 90 | LM | |
| Luminous Flux(G) | φv | IF=150mA | 80 | 100 | LM | |
| Luminous Flux(W) | φv | IF=300mA | 800 | 1100 | LM | |
| Forward Voltage(B) | VF | IF=150mA | 8 | 10 | V | |
| Forward Voltage(R) | VF | IF=150mA | 8 | 10 | V | |
| Forward Voltage(G) | VF | IF=150mA | 8 | 10 | V | |
| Forward Voltage(W) | VF | IF=300mA | 8 | 10 | V | |
| Power(B) | PD | IF=150mA | 1.5 | W | ||
| Power(R) | PD | IF=150mA | 1.5 | W | ||
| Power(G) | PD | IF=150mA | 1.5 | W | ||
| Power(W) | PD | IF=300mA | 3 | 6 | W | |
| Thermal resistance | Rth(j-s) | IF=150mA | -- | -- | 0.85 | ℃/W |
| Parameter | Symbol | Rating | Units |
|---|---|---|---|
| Junction temperature | Tj | 115 | ℃ |
| Solder temperature | Ts | 350 | ℃ |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +100 | ℃ |
Tags: