Product Details
Place of Origin: China
Brand Name: HYZM
Certification: RoHS
Model Number: HY-4023RRGBW80-80W
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 5
Packaging Details: 49PCS/Tray 10Tray/ESD Shieding Bag:490pcs
Supply Ability: 10000 pcs/month
Power: |
80W |
Color Temperature: |
Red+Deep Red+Blue+Green+Cool White |
RA: |
80 |
Current: |
750 MA |
Voltage: |
Constant 24V |
Power: |
80W |
Color Temperature: |
Red+Deep Red+Blue+Green+Cool White |
RA: |
80 |
Current: |
750 MA |
Voltage: |
Constant 24V |
RGB LED Chips: Three-channel LED chips for custom color mixing. While white light can be achieved by mixing colors equally, this can result in discoloration and inconsistent results.
RGBW LED Chips: Feature an additional pure white channel for clean, consistent white light output with a single color temperature.
RGBCW/WW LED Chips: Include two white channels allowing adjustable color temperature between warm and cool white tones.
Red+Deep Red+Blue+Green+Cool White: new design this time. Add 660nm and the spectrum has been enriched, resulting in more vibrant colors.
| Type | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| WaveLength(B) | λd | IF=750mA | 460 | -- | 470 | nm |
| WaveLength(R) | λd | IF=750mA | 620/660 | -- | 630/670 | nm |
| WaveLength(G) | λd | IF=750mA | 520 | -- | 530 | nm |
| Correlated Colour Temperature | CCT | IF=750mA | 8000 | 10000 | k | |
| Luminous Flux(B) | φv | IF=750mA | 100 | 150 | LM | |
| Luminous Flux(R) | φv | IF=750mA | 350 | 450 | LM | |
| Luminous Flux(G) | φv | IF=750mA | 400 | 500 | LM | |
| Luminous Flux(W) | φv | IF=750mA | 4000 | 5500 | LM | |
| Forward Voltage(B) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(R) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(G) | VF | IF=750mA | 24 | V | ||
| Forward Voltage(W) | VF | IF=750mA | 24 | V | ||
| Power(B) | PD | IF=750mA | 20 | W | ||
| Power(R) | PD | IF=750mA | 20 | W | ||
| Power(G) | PD | IF=750mA | 20 | W | ||
| Power(W) | PD | IF=750mA | 20 | W | ||
| Thermal resistance | Rth(j-s) | IF=750mA | -- | -- | 0.85 | ℃/W |
| Parameter | Symbol | Rating | Units |
|---|---|---|---|
| Junction temperature | Tj | 115 | ℃ |
| Solder temperature | Ts | 350 | ℃ |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +100 | ℃ |
Tags: