Product Details
Place of Origin: China
Brand Name: HuanYu Dream
Certification: RoHS
Model Number: HY-1917RGBCW-3060-25-01-D5
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: 25pcs/Tray
Delivery Time: 7-9 Work Days
Payment Terms: T/T,Paypal,Ali Pay
Supply Ability: 500K/Month
Type: |
1919 RGBCW LED COB Chip |
Size: |
19*19mm |
Color Temperature: |
RGB+2700/6500K |
Voltage: |
20-24V |
Current: |
RGB:150mA/ W:150mA |
Led Light Source: |
COB |
Power: |
25W |
Type: |
1919 RGBCW LED COB Chip |
Size: |
19*19mm |
Color Temperature: |
RGB+2700/6500K |
Voltage: |
20-24V |
Current: |
RGB:150mA/ W:150mA |
Led Light Source: |
COB |
Power: |
25W |
| Type | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| WaveLength(B) | λd | IF=150mA | 460 | -- | 465 | nm |
| WaveLength(R) | λd | IF=150mA | 620 | -- | 630 | nm |
| WaveLength(G) | λd | IF=150mA | 520 | -- | 530 | nm |
| Correlated Colour Temperature CW | CCT | IF=300mA | 6000 | 6500 | K | |
| Correlated Colour Temperature W | CCT | IF=300mA | 2900 | 3100 | K | |
| Luminous Flux(B) | φv | IF=150mA | 50 | 70 | LM | |
| Luminous Flux(R) | φv | IF=150mA | 180 | 220 | LM | |
| Luminous Flux(G) | φv | IF=150mA | 220 | 260 | LM | |
| Luminous Flux(W) | φv | IF=300mA | 700 | 900 | LM | |
| Luminous Flux(CW) | φv | IF=300mA | 800 | 1000 | LM | |
| Forward Voltage(B) | VF | IF=150mA | 20 | 24 | V | |
| Forward Voltage(R) | VF | IF=150mA | 20 | 24 | V | |
| Forward Voltage(G) | VF | IF=150mA | 20 | 24 | V | |
| Forward Voltage(W) | VF | IF=300mA | 20 | 24 | V | |
| Forward Voltage(CW) | VF | IF=300mA | 20 | 24 | V | |
| Power(B) | PD | IF=150mA | 3 | 4 | W | |
| Power(R) | PD | IF=150mA | 3 | 4 | W | |
| Power(G) | PD | IF=150mA | 3 | 4 | W | |
| Power(W) | PD | IF=300mA | 6 | 7 | W | |
| Power(W) | PD | IF=300mA | 6 | 7 | W | |
| Thermal resistance | Rth(j-s) | IF=150mA | -- | -- | 1 | ℃/W |
| Parameter | Symbol | Rating | Units |
|---|---|---|---|
| Junction temperature | Tj | 115 | ℃ |
| Solder temperature | Ts | 350 | ℃ |
| Operating Temperature | Topr | -40 ~ +85 | ℃ |
| Storage Temperature | Tstg | -40 ~ +100 | ℃ |
Tags: