Type: | 3030 RGB SMD LED Chip | Power: | 0.5W |
---|---|---|---|
Lumen: | R:8-10Lm G:15-20Lm B:4-5Lm | Voltage: | R:2.0-2.4V G/B: 3.0-3.4V |
Current: | 60mA*3 | Material: | Gold Wires |
Highlight: | RoHS Multi Color SMD LED,Multi Color SMD LED 0.5W,3030 RGB LED Chip |
3030 SMD RGB Chip 0.5W 3 Colors In 1 Led Chips PLCC-6 Package
3030 SMD RGB Chip 0.5W 3 colors in 1 led datasheet
Specifications
Models |
HY-3030RGBL30-3S-0.5W |
HY-3030RGBL65-3S-1.5W |
Electronic power | 0.5W | 1.5W |
Wavelength | Red: 620-630nm Blue: 460-470nm Green: 520-530nm | Red: 620-630nm Blue: 460-470nm Green: 520-530nm |
VF | 3.0-3.4V | 3.0-3.4V |
IF | 60mA*3 | 150mA*3 |
Lumen | R:7-10LM G:15-20LM B:2-4LM | R:20-25LM G:35-45LM B:10-14LM |
Bracket types | PCT | EMC |
WHOLE SIZE | 3.0*3.0mm | 3.0*3.0mm |
CHIP | Sanan/Epistar/Epileds | Epileds/Sanan/Epistar |
View angle | 120° | 120° |
Warranty | 3years | 3years |
Leading time | 7-15Days | 7-15Days |
Electrical - Optical Characteristics at Ta=25℃
Type | Symbol | Test condition | Value | Unit | |||
Mix | Typ | Max | |||||
Forward Voltage | VF | IF=60*3mA | G | 2.8 | 3.2 | V | |
R | 2.0 | 2.4 | |||||
B | 2.8 | 3.2 | |||||
Luminous Flux | φ | IF=60*3mA | G | 16 | - | 20 | Lm |
R | 7 | - | 10 | ||||
B | 2 | - | 4 | ||||
Dominant Wavelength | λD | IF=60*3mA | G | 520 | 525 | nm | |
R | 620 | 630 | |||||
B | 455 | 460 | 465 | ||||
Reverse Current | IR | VR=5V | uA | ||||
Viewing Angle | 2θ1/2 | 120 | Deg | ||||
Thermal resistance | Rth(j-s) | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 540 | mW |
Forward Current | IF | 60*3 | mA |
Peak Forward Current | IFP | 100*3 | mA |
Reverse Voltage | VR | 5 | V |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 260 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 85 | ℃ |
Electrostatic Discharge(HBM) | ESD | 2000 | V |
Product Dimmensions(Tolerance:+/-0.1, Unit:mm)
Packaging Specifications