Type: | HY-1310W40-7C1B-3-D0 | Color Temperature: | 4000K |
---|---|---|---|
Voltage: | 24V CV | Current: | 150mA |
Power: | 3W | CRI: | 80 |
Luminous Eff: | 130-140Lm/W | ||
Highlight: | 24V Constant Voltage COB LED,2700-6500K Constant Voltage COB LED,3-12W Constant Voltage COB LED |
Flip Chip 24V Constant voltage 3-12W 2700-6500K COB LED
Product Specification
Model No. |
Power |
Voltage | Current(mA) | CRI | CCT |
HY-1310W40-7C1B-3-D0 | 3W | 24 | 150mA | 80Ra | 4000K |
HY-1310W30-7C2B-6-D0 | 6W | 24 | 250mA | 80Ra | 3000K |
HY-1310W65-7C2B-9-D0 | 9-10W | 24 | 400mA | 80Ra | 6500K |
HY-1310W50-7C4B-12-D0 | 12W | 24 | 500mA | 80Ra |
5000K |
Product Dimension(Tolerance:+/-0.1mm. Unit:mm)