Type: | 5050 LED SMD WHITE | Power: | 0.2W |
---|---|---|---|
Current: | 60mA | Color Range: | 2600-20000K |
Wire: | Gold Wire Material | Viewing Angle(°): | 120 |
Highlight: | 5050 LED SMD Chip,Surface Mount Device LED 2600K |
0.2W 5050 LED SMD(Surface Mount Device) White Color 2600-20000K LED Chips
0.2W 5050 LED SMD White Color High Brightness SMD LED
Product Features
SMD Chip Led 5050 Specifications
Item | Power | Color(CCT) | VF(V) | IF | Luminous Flux(lm) |
SMD5050 |
0.2W | 2600-20000K | 3.0-3.4V | 60mA | 20-22LM |
22-24LM | |||||
26-28LM | |||||
0.2W | RED 620-630 | 2.0-2.4V | 60mA | 2000-2500MCD | |
Yellow 590-600 | 2000-2500MCD | ||||
Green 520-530 | 3.0-3.4V | 5000-6000MCD | |||
Blue 460-470 | 1500-2000MCD | ||||
Amber/Gold Yellow1600-2000K | 20-22LM | ||||
Pink | 12-14LM | ||||
Ice Blue | 12-14LM | ||||
UV390-405NM | 1-2LM |
LED CHIP SMD 5050 0.2W Measurement
Package(1000Pcs/Reel)