Type: | Led 7070 Smd Chip | CCT: | 2700-7000K |
---|---|---|---|
Power: | 5-15 W | Substrate: | EMC |
Lifetime: | 50000 Hours | Package: | 1K/reel |
High Light: | 5W LED CHIP SMD,15W LED CHIP SMD,High Brightness SMD LED CHIP |
High Brightness Led Smd Chip 5-15W EMC Led 7070 Smd Chip CCT 2700-7000K
Led 7070 Smd Chip Features
1. Different Voltage options: 27V, 9V, 48V, 54V...
2. Reliable package design: compact emc 7070 surface mounted;
3. Low Rth good for thermal dissipation and high efficiency.
4. Excellent color uniformity 3-step and 5-step MacAdam ellipse binning structure,
5. Optimized for High bay, Low bay, Floodlights, Spotlights, Wall Pack.
6. Support Customiziable
Led 7070 Smd Chip is a high Light Output and Eficacy LEDs in a Robust mult-die package. It provides 70, 80, 90CRI with a wide range of CCTs, and small Light Emitting Surface(LES), enabling cost-effective system designs for demandingapplications
Specifiction
Color | CCT(k) | VF | IF(mA) | CRI | Luminous Efficiency(lm@150mA) |
Part number
|
Warm White
|
2900-3200 | 27 | 150 | 70 | 1350-1400 | HY-7070W29L13 |
Natural White
|
4000-4500 | 27 | 150 | 70 | 1400-1450 | HY-7070W40L14 |
Daylight White
|
5500-6500 | 27 | 150 | 70 | 1400-1450 | HY-7070W55L15 |
Dimension
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=120mA | 72 | 76 | 80 | V |
2550K-3100K | φ | IF=120mA | 900 | -- | 1000 | Lm |
3100K-4050K | φ | IF=120mA | 1000 | -- | 1100 | Lm |
4050K-7000K | φ | IF=120mA | 1100 | -- | 1200 | Lm |
Reverse Current | IR | VR=50V | -- | -- | 10 | uA |
Viewing Angle | 2θ1/2 | IF=120mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=120mA | 80 | -- | 83 | -- |
Thermal resistance | Rth(j-s) | IF=120mA | -- | -- | 10 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 8 | W |
Forward Current | IF | 120 | mA |
Peak Forward Current | IFP | 180 | mA |
Reverse Voltage | VR | 50 | V |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 260 | ℃ |
Operating Temperature | Topr | -40 ~ + 100 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Electrostatic Discharge(HBM) | ESD | 2000 | V |
Application
FAQ