Type: | 5054RGBW | Power: | 2W |
---|---|---|---|
Voltage: | 2.0-2.4V/3.0-3.6V | Current: | 150mA*4 |
Feature: | RGBW 4 Colors In One | Availiable Power: | 0.2W, 0.8W, 2W, 4W |
Highlight: | 2W Multi Color SMD LED,4W Multi Color SMD LED,SMD 5050 RGBW 4 In 1 |
2W 4W 5050 Smd Led Chip RGBW 4-Chip-Built-In RGBW 5050 SMD 4 In 1 SMD 5050 RGBCW Led Light
2W 4W 5050 Smd Led Chip RGBW introduction
5054 SMD LED RGBW 4in1, availiable in 0.2W, 0.8W, 2W, 4W. 4 channel separate control, Mixing light and color is good, With High brightness and high light efficiency.
5054 SMD LEDRGBW 4in1
1W monochrome, 4W total 4 channel separate control
Mixing light and color is good
High brightness, High light efficiency.
Small, Convenient and Flexible.
Model No. |
RGBW SMD 5054 LED HY-5054W40-2W |
|||
LED Package | 5.0mm*5.4mm | |||
Data Color | Red | Green | Blue | White |
Wave Length | 625nm-635nm | 520nm-530nm | 465nm-475nm | 4000-7000K |
Flux | 20-25LM | 33-38LM | 10-12LM | 58-63LM |
Typical Forward Voltage | 2.0-2.4V | 3.0-3.4V | 3.0-3.4V | 3.0-3.4V |
DC Forward Current | 150mA*4 | |||
Typical Power Dissipation | 2W |
Model No. |
RGBW SMD 5054 LED HY-5054W40-4W |
|||
LED Package | 5.0mm*5.4mm | |||
Data Color | Red | Green | Blue | White |
Wave Length | 625nm-635nm | 520nm-530nm | 465nm-475nm | 4000-7000K |
Flux | 38-43LM | 75-80LM | 17-19LM | 120-130LM |
Typical Forward Voltage | 2.0-2.4V | 3.0-3.4V | 3.0-3.4V | 3.0-3.4V |
DC Forward Current | 300mA*4 | |||
Typical Power Dissipation | 4W | |||
Emitting Color | RGB | W | ||
Viewing angle | 120° | |||
Operating Temperature | -40℃~+100℃ | |||
Storage Temperature | -40℃~+100℃ |
Note: Available in a broad range of CCT 2600-7000K) ,you can contact me for specific requirement and wavelength
Pacakage Dimension(Units:mm)
Appliation