Product Name: | 5047 500W COB LED | Power: | 500 W |
---|---|---|---|
Series: | 24S48P | Current: | 7200 MA |
Voltage: | 72-76V | CRI: | 97 |
Color Temperature: | 3000K/4000k/ 5000k/ 6000K | Working Time: | 50000 Hours |
High Light: | High Power COB LED 500W,High Power COB LED Chip,500 Watt COB LED Chip |
Super High Power COB LED Chip 500W 5050mm 7200mA 98cri Ra97 Led Cob 300K 50000-60000LM In Stock
5047 500W COB LED Features
A COB LED (or chip-on-board LED) is a single device with many LED chips mounted on a thermally efficient substrate placed below a uniform phosphor coating.
* Dimension 50.0 mm×50.0 mm×2.4 mm
* Wide viewing angle : 120°
* CRI: 97
* RoHS compliant
* Sulphation corrosion resistance
* Manual Soldering
* The White LED which was fabricated using a blue chip and phosphor
5047 500W COB LED Package Dimension
4PCS/Tray
10Tray/ESD Shieding Bag:40pcs
5047 500W COB LED Details
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=7200mA | 72 | 74 | 76 | V |
3100-3300K | φ | IF=7200mA | 40000 | -- | 50000 | Lm |
5500-5700K | φ | IF=7200mA | 50000 | -- | 60000 | Lm |
Viewing Angle | 2θ1/2 | IF=7200mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=7200mA | 97-- | --98 | -- | |
Thermal resistance | Rth(j-s) | IF=7200mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 500 | W |
Forward Current | IF | 7200 | mA |
Peak Forward Current | IFP | 7400 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Optica Characteristic curve
500W 5050 COB Led Chips Applications
* Indoor/outdoor lighting.
* Spot light
* Down light
* General use.
Our Service