Product Name: | 500W 5047 COB Led Chip | Series: | 24S48P |
---|---|---|---|
Current: | 7200 MA | Voltage: | 72-76V |
CRI: | 97 | Color Temperature: | 3000K/4000k/ 5000k/ 6000K |
Working Time: | 50000 Hours | Power: | 500 Watts |
High Light: | 5047 High Power COB LED,High Power COB LED 7200mA,High Power LED COB 500W |
High Power 500 Watts 5047 Cob Led Chip Ra98 7200mA
500W 5047 COB led Chip Specification
* Dimension 50.0 mm×50.0 mm×2.4 mm
* Wide viewing angle : 120°
* CRI: 97
* RoHS compliant
* Sulphation corrosion resistance
* Manual Soldering
* The White LED which was fabricated using a blue chip and phosphor
5047 500W COB LED Details
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=7200mA | 72 | 74 | 76 | V |
3100-3300K | φ | IF=7200mA | 40000 | -- | 50000 | Lm |
5500-5700K | φ | IF=7200mA | 50000 | -- | 60000 | Lm |
Viewing Angle | 2θ1/2 | IF=7200mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=7200mA | 97-- | --98 | -- | |
Thermal resistance | Rth(j-s) | IF=7200mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 500 | W |
Forward Current | IF | 7200 | mA |
Peak Forward Current | IFP | 7400 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Optica Characteristic curve
500W 5047 COB led Chip Package Dimension
4PCS/Tray
10Tray/ESD Shieding Bag:40pcs
500W 5050 COB Led Chips Applications
* Indoor/outdoor lighting.
* Spot light
* Down light
* General use.
About US
Advantages