Product Name: | 1313 Cob Led Chip | Color Temperature: | 2700-6000K |
---|---|---|---|
Power: | 3W 5W 7W 10W 12W 15W 18W 20W 24W | Size: | 13*13mm |
Color Rendering Index(ra): | 80 | Operating Temperature(℃): | -40 - +80 |
High Light: | 150lm/W LED COB Chip,LED COB Chip 3W,COB LED Chip 5W |
3W 5W 7W 10W 12W 15W 18W 20W 24W 1313 Cob Led Chip Cri 80 High Lumen150lm/W
1313 COB LED Chip Features
This COB LED adopted high quality aluminum base, large luminous area with circular chip array design, is widely applied to high-end professional commercial lighting with ultimate highlight efficacy, CRl and heat conduction, CRI can go up to 98 with smooth and cozy light qualitywhich brings great experience of light. The COB1313 LED is optimized for down light, par lightspot light, track light and projector lamp etc,
* Power: 3w 5w 7w 12w 15w 18w 20w 24w
* Voltage: 9V-39V
* Current: 300MA-600MA
* Size: 13*13MM
* Material: Aluminum Substrate
* Color: 3000K/4000k/6000k/6500K
* High luminous efficacy
* Smooth light quality
* Aluminum base
* High intensity circular chip array
* RoHS compliant
* > 50000 hrs
* Professional super high CRI commercial lighting
*Available with size of 1313 /1818/1919/2424/2828 /4040
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=300mA | 7 | 9 | 11 | V |
2550K-310K | φ | IF=300mA | 300 | -- | 350 | Lm |
3100K-4050K | φ | IF=300mA | 320 | -- | 370 | Lm |
4050K-7000K | φ | IF=300mA | 350 | -- | 400 | Lm |
Viewing Angle | 2θ1/2 | IF=300mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=300mA | 80 | -- | 83 | -- |
Thermal resistance | Rth(j-s) | IF=300mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 3 | W |
Forward Current | IF | 300 | mA |
Peak Forward Current | IFP | 400 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Packaging Specifications
Application
FAQ