Place of Origin: | China |
---|---|
Brand Name: | HuanYu Dream |
Certification: | RoHS |
Model Number: | JC-3835W57-18C23B-200-D5 |
Minimum Order Quantity: | 1piece |
Price: | Negotiated |
Packaging Details: | 9 pcs/Tray |
Delivery Time: | 10-15 Work Days |
Payment Terms: | T/T, Paypal,Ali Pay |
Supply Ability: | 30000 units per day |
Product Name: | 3838 COB Led Chips | Dimension: | 38.0mm×38.0mm×2.4mm |
---|---|---|---|
Wide Viewing Angle: | 120° | CRI: | 80 |
CCT: | 2900K-7000K | Working Time: | 50000 Hours |
Power: | 200W | Series: | 18S23P |
High Light: | 3838 High Power COB LED,High Power COB LED 200W,200 Watt COB LED High Power |
200 Watts High Power Cob Led 3838 54-57V Cob Led 2700-6500K 80Ra COB LED Chips
200W 3838 COB Led Chips Features
* Dimension 38.0 mm×38.0 mm×2.4 mm
* CRI: 80
* Wide viewing angle : 120°
* RoHS compliant
* Sulphation corrosion resistance
* Manual Soldering
* The White LED which was fabricated using a blue chip and phosphor
Package Dimension
200W 3838 COB Led Chips Details
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=3600mA | 52 | - | 58 | V |
2550K-3100K | φ | IF=3600mA | 21000 | -- | 24000 | Lm |
3100K-4050K | φ | IF=3600mA | 22000 | -- | 26000 | Lm |
4050K-7000K | φ | IF=3600mA | 22000 | -- | 26000 | Lm |
Viewing Angle | 2θ1/2 | IF=3600mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=3600mA | -- | 80 | -- | -- |
Thermal resistance | Rth(j-s) | IF=3600mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 240 | W |
Forward Current | IF | 3600 | mA |
Peak Forward Current | IFP | 4200 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Optica Characteristic curve
200W 3838 COB Led Chips Applications
* Indoor/outdoor lighting.
* Spot light
* Down light
* General use.
FAQ
Q1: Do you supply OEM,ODM service?
A: YES,absolutely it can be realized.
Q2: How can I get a quotation from you?
A: Please kindly leave us messages about your needs,including products and quantity,our professional team will reply you very soon (mostly within few hours).
Q3: Is there any discount for bulk order?
A: Yes, if you need bulk order or you want customized products, we can provide wholesale price.
Q4: Do you support drop shipping and how much is the shippping cost?
A: Yes, we support drop shipping. You should leave the receiver's information when you place the order, then we will send the goods according the address you have left. The shipping cost are based on your order's volume and weight, and it can be calculated.
Q5: How to place an order?
A: If you want to place an order, Please feel free to send us an inquiry email or contact us online, we will reply you ASAP.
Q6: What about the lead time?
A:It depends on the order quantity. In general, lead time is about 5-7 working days. For samples, the delivery could be as fast as same day.