Type: | 5730 Smd Led Chip | Current: | 150 MA |
---|---|---|---|
VF: | 3.0-3.4V | CCT: | 4000-4500K |
Ra: | 80 | Brightness: | 65-70LM |
Woking Hours: | 50000 Hours | Warranty: | 3 Years |
High Light: | 4000K 5730 SMD LED Chip,5730 SMD LED Chip 3V,5730 LED Chip |
0.5W 4000K 65-70LM 5730 Smd Led Chip 3V 150mA SMD LED Diode LED Light Emitting Diodes
5730 Smd Led Chip Features
5730 Smd Led Chip Dimension (Tolerance:+/-0.1mm. Unit:mm)
Electrical / Optical characteristics
Initial Electrical/Optical Characteristics (TA=25±5ºC)
Symbol | Item | Units | Min. | Typ. | Max. | Test Conditions |
VF | Forward Voltage | V | 3.0 | 3.2 | 3.4 | IF=150mA |
IR | Reverse Current | uA | - | - | 5 | VR=5V |
2θ½ | Viewing Angle | º | - | 120º | - | IF=150mA |
ø | Luminous flux | lm | 65 | 70 | IF=150mA | |
WLD | Color Temperature | K | 4000 | 4500 | IF=150mA |
Absolute Maximum Ratings (TA=25±5ºC)
Item | Symbol |
Absolute Maximum Rating |
Unit |
Forward Current | IF | 150 | mA |
Pulse Forward Current | IFP | 200 | mA |
Reverse Voltage | VR | 5 | V |
Power Dissipation | PD | 600 | mW |
Operating Temperature | Topr | -40ºC To +85ºC | °C |
Storage Temperature | Tstg | -40ºC To +85ºC | °C |
Soldering Temperature | Tsld |
Reflow Soldering: 260ºC Hand Soldering : 350ºC |
for 10sec. for 3sec. |
5730 Smd Led Chip Application
Company Service
1. 3 Years quality guarantee for high power cool white led chip
2. unconditional return back if unsatisfied with quality.
3. Provide lowest cost for goods' shippments.
4. Provide customized color temperature and CRI if needed.
5. Provide full data sheet and test report for every order every item.
6. Provide enough market and prices info for other accessories for your lamp manufacturers.
7. Provide PCB desgin and 1watt LED soldering and other OEM severices if suctomers need.
8. Provide VIP SPECIAL discounts for big orders and long-term cooperation customers.