Product Name: | 3030 SMD Led Chips Yellow | Lifespan: | 50,000 Hours |
---|---|---|---|
Application: | Indoor/outdoor Lighting | Material: | Aluminum |
Current: | 300 MA | Wave Length: | 590-959 Nm |
Package: | 5000pcs/reel | ||
High Light: | 1W Light Emitting Diode Chip,595nm Light Emitting Diode Chip,3030 LED CHIP 1W 3V |
The 3030 SMD LED Chip offers a number of advantages, including its small size and low power consumption. This makes it perfect for applications where space is limited and energy efficiency is paramount. The chip also offers superior light output, making it ideal for applications such as area lighting, task lighting, and accent lighting.
The 3030 SMD LED Chip is an ideal option for any indoor lighting project. It is designed to provide superior light output, a wide range of color temperatures, and a long-lasting 3-year warranty. This chip is perfect for any indoor outdoor lighting application, from task lighting to area lighting and accent lighting.
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=300mA | 3.0 | -- | 3.4 | V |
Luminous Flux | φ | IF=300mA | 110 | -- | 130 | Lm |
Dominant Wavelength | λD | IF=300mA | 590 | -- | 595 | |
Reverse Current | IR | VR=5V | -- | -- | 1 | uA |
Viewing Angle | 2θ1/2 | IF=300mA | 120 | Deg | ||
Thermal resistance | Rth(j-s) | IF=300mA | -- | -- | 28 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 1000 | mW |
Forward Current | IF | 300 | mA |
Peak Forward Current | IFP | 350 | mA |
Reverse Voltage | VR | 5 | V |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 260 | ℃ |
Operating Temperature | Topr | -40 ~ + 100 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Electrostatic Discharge(HBM) | ESD | 2000 | V |
Package Dimension
Packaging Specifications
Reel Dimension
The 3030 SMD LED Chip Applications: