Place of Origin: | China |
---|---|
Brand Name: | HuanYu Dream |
Certification: | Rohs |
Model Number: | HY01917-W30-0805B |
Minimum Order Quantity: | 1pc |
Price: | negiotated |
Packaging Details: | 25 pcs/Tray |
Delivery Time: | 10-15 Work Days |
Payment Terms: | T/T, Paypal,Ali Pay,, Western Union |
Supply Ability: | 30000 units per day |
Product Name: | 1919 Cob Led Chip | Size: | 19*19mm( Dia17mm) |
---|---|---|---|
CCT: | 3000K/4000K/5000K/6000K | Input Voltage(v): | 24V |
Cri (ra>): | 98 | Emitting Color: | White |
Application: | Decorative Lighting,office,workshop,LANDSCAPE,Theme Park | Warranty: | 3years |
High Light: | 98Ra High CRI COB LED,High CRI COB LED 3000k,3000K COB LED 1919 |
White 1919 Cob 3000k 4000k 5000K High CRI 98 1919 Cob Led Chip
High CRI 98 1919 cob led chip Specification
COB LED 1919 (Customize CCT& CRI& Volt)
|
|
Power
|
25-30W (12-48W available)
|
Voltage
|
36-39V
|
Current
|
750-900mA
|
Series/Parallel
|
12S5P
|
Lumens |
140-160lm/W( Ra>80 )
|
110-130lm/W (Ra>90)
|
|
CCT
|
6000-6500K ( customize available1800K-20000K)
|
CRI
|
Ra 97( CRI 70/ 80 /90/95 as choose)
|
Junction temperature
|
115 ℃
|
Solder temperature
|
350 ℃
|
Operating Temperature
|
-40 ~ + 85 ℃
|
High CRI 98 1919 cob led chip Packge Dimension(Units:mm)
25PCS /Tray
4Tray/ESD Shieding Bag:100pcs
High CRI 98 1919 cob led chip datesheet
Electrical - Optical Characteristics at Ta=25℃
Type | Symbol | Test condition | Value | Unit | ||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=750mA | 34 | 36 | 38 | V |
2900K-3100K | φ | IF=750mA | 2700 | -- | 2850 | LM |
3800K-4200K | φ | IF=750mA | 2850 | -- | 2950 | LM |
5500K-6000K | φ | IF=750mA | 2850 | -- | 2950 | LM |
Viewing Angle | 2θ1/2 | IF=750mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=750mA | -- | 97 | -- | -- |
Thermal resistance | Rth(j-s) | IF=750mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 27 | W |
Forward Current | IF | 750 | mA |
Peak Forward Current | IFP | 850 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
1919 COB LED Chip Series
Application
Production Process
1. Are you factory or trade company?
We are a professional manufacturer of smd cob led chips.
2. Do you support OEM/ODM service?
Yes,we do support. With more than 10 years of industry experience,professional R&d team and design team
3. Can I get an sample to check quality before mass order?
Welcome to place sample order to check our quality. we can Minus sample cost after mass order
4. Any guarantee for your products?
√Strict quality control system
√Independent reliability testing laboratory
√All of our products with 3 years warranty