Place of Origin: | China |
---|---|
Brand Name: | HuanYu Dream |
Certification: | RoHS |
Model Number: | HY-1917D2065-8S4B-8W*2 |
Minimum Order Quantity: | 1piece |
Price: | Negotiated |
Packaging Details: | 25 pcs/Tray |
Delivery Time: | 10-15 Work Days |
Payment Terms: | T/T, Paypal,Ali Pay |
Supply Ability: | 30000 units per day |
Models: | HY-1917D2065-8S4B-8W*2 | Power: | 8W+8W |
---|---|---|---|
CCT: | 2000K-2200K/6000K-6500K | CRI: | 90 |
Current: | 300 MA | Series: | CW: 8S2P WW:8S2P |
Voltage: | 20-24V | Chip Brand: | Sanan/Bridgelux |
High Light: | Tunable COB LED 2000K,Tunable COB LED 6500K,6500K COB LED Chip |
8W*2 Dual Colors COB LED Chip 19*19 2000K/6500K High CRI Ra>90 Factory Low Cost
1919 Bi-colors Available in two models
Part No. | Size (MM) |
Light Area (mm) |
Voltage (V) |
Wavelength(nm) CCT(K) |
Current (mA) |
Luminous (LM) |
CRI (Ra) |
HY-1917D2065-8S4B-8W*2 | 19*19mm | φ17mm | 20-24V | 2000-2200K | 300mA | 550-750LM | 70-98 |
6000K-6500K | 300mA | 800-1000LM | |||||
HY-1917D2065-8S8B-15W*2 | 19*19mm | φ17mm | 20-24V | 1900-2100K | 600mA | 1300-1500LM | 70-98 |
6400-6600K | 600mA | 1500-1700LM |
Package Dimension(8W*2)
Electrical - Optical Characteristics at Ta=25℃ (8W*2)
Type |
Symbol |
Test condition |
Value |
Unit |
||
Min. | Typ. | Max. | ||||
Forward Voltage | VF | IF=300mA | 20 | 22 | 24 | V |
2100K-2300K | φ | IF=300mA | 550 | -- | 750 | Lm |
65000K-6900K | φ | IF=300mA | 800 | -- | 1100 | Lm |
Viewing Angle | 2θ1/2 | IF=300mA | 120 | Deg | ||
Color Rendering Index | CRI | IF=300mA | 90 | -- | 83 | -- |
Thermal resistance | Rth(j-s) | IF=300mA | -- | -- | 0.67 | ℃/W |
Absolute Maximum Ratings at Ta=25℃ (8W*2)
Parameter | Symbol | Rating | Units |
Power Dissipation | Pd | 8*2W | W |
Forward Current | IF | 300 | mA |
Peak Forward Current | IFP | 400 | mA |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Optica Characteristic curve(8W*2)
Q2: Can I get some samples for tests?
A2: Yes, we can offer free samples, so you can have an intuitive understanding about our LED quality and performance. But our clients should pay for the shipping freight themselves.
Q3: What about the lead time?
A3: Generally, it will take 3-5 working days for sample and 7-25 working days for mass order.
Q4: Do you accept customized products?
A4: Yes, we can offer OEM and ODM service as per your request. Please kindly leave us messages about your requirements, our sales engineer will check the details as soon as possible.
Q5: How many years of warranty of products you offer? And how do you deal with the LED working issues?
A5: We offer 3-year warranty by default, and longer warranty can be negotiated. If there is any problem with the product during the warranty, please feel free to contact us.