Product Name: | RGBCW COB LED Chip | CRI: | Ra>80 |
---|---|---|---|
Color Temperature: | 2700-6500K | Power: | 10W 25W 30W |
Voltage: | DC12V/24V | Warranty: | 3 Years |
Highlight: | Chip LED COB 30w,30W COB LED Chip,10W COB LED Chip |
DC 12V 24V Constant Voltage COB 10W 25W 30W RGBCW COB LED Chip
COB LED Chip is an ideal choice for indoor and outdoor lighting. It offers high luminous flux of 130-150lm/W and a wide range of color temperature from 2700K to 6500K. The Color Rendering Index (CRI) of the chip is also very high, with Standard Deviation of Color Matching (SDCM) in either 3 or 5 steps available. Moreover, customers can customize the package according to their needs. Besides, the chip comes with a 3-year warranty.
Product Features:
RGBCW COB LED Chips Specification
Item | Power | Color | Voltage | Current | Wd/CCT |
Series/ Parallel |
Brighness | CRI |
1313 COB LED RGB+WW+CW
|
10W | Red | 10-12V |
150mA
|
620-625nm | 6S1P | 110-120LM | / |
Green | 520-525nm | 4S1P | 120-130LM | / | ||||
Blue | 460-465nm | 4S1P | 40-50LM | / | ||||
WW | 2700K | 4S1P | 210-230LM | 90 | ||||
CW | 6000K | 4S1P | 190-210LM | 90 |
||||
1919 COB LED RGB+WW+CW |
25W | Red | 20-24 | 150mA | 620-630nm | 10S1P | 190-220LM | / |
Green | 520-530nm | 7S1P | 220-250LM | / | ||||
Blue | 460-465nm | 7S1P | 50-70LM | / | ||||
WW | 300mA | 2700K | 7S2P | 700-900LM | 90 | |||
CW | 6000K | 7S2P | 800-1000LM | 90 | ||||
30W | Red | 24V | 150mA | 620-630nm | 12S1P | 200-300LM | ||
Green | 520-530nm | 8S1P | 250-270LM | |||||
Blue | 460-465nm | 8S1P | 60-80LM | |||||
WW | 300mA | 1800-25000K | 8S2P | 500-600LM | 98 | |||
CW | 8S2P | 800-900LM | 98 |
1313 COB LED RGB+WW+CW |
1919 COB LED RGB+WW+CW |
1313 10W RGBCW COB LED Details
Product Name | 1313 RGBCW COB |
Model Number | JC-1311RGBCW-2760-9-F0 |
Dimension | 13.5mm×13.5mm |
Color Temperature | 2700K+6000K |
Input Voltage(V) | 12V |
CCT | R+G+B+CW+WW |
1919 25W RGBCW COB LED Details
Product Name | 1919 RGBCW COB |
Model Number | JC-1917RGBCW-2760-9-F0 |
Dimension | 19mm×19mm |
Color Temperature | 2700K+6000K |
Input Voltage(V) | 20-24V |
CCT | R+G+B+CW+WW |
1919 30W RGBCW COB LED Details
Product Name | 1919 RGBCW COB |
Model Number | JC-1917RGBCW-1860-9-F0 |
Dimension | 19mm×19mm |
Color Temperature | 1800K+6000K |
Input Voltage(V) | 24V |
CCT | R+G+B+CW+WW |
Q1. Can I have a sample order for led light?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-3 days, mass production time needs 3-7 days according to the order quantity .
Q3. Do you have any MOQ limit for led light order?What's the Payment way ?
A: MOQ is 100pcs for each model. We accept T/T Paypal and Western Union three ways payment.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 2-5 days to arrive. Airline and sea shipping also optional.
Q5. How to proceed an order for led light?
A: Firstly let us know your requirements or application. Secondly We quote according to your requirements or our suggestions.Thirdly customer confirms the samples and places
Q6. Is it OK to print my logo on led light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for the products?
A: Yes, we offer 3 years warranty to our products.
Q8: How to deal with the faulty?
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.Secondly, during the guarantee period, we will send new.