Product Name: | 1313 RGBW COB Led Chip | Power: | 8 W |
---|---|---|---|
VF: | 8-10 V | Brightness: | 800-1100lm |
Current: | RGB:150MA W:300MA | LES: | φ10mm |
CCT: | 2900-3100K | CRI: | 80Ra |
COB Led Chips 4 In 1 1313 RGB+Warm White /Natural White/Cold White
Spec
Rgbww rgbcw cob led 1313 8w-12w
|
||||||||
Model | Power | Color |
Spanning
|
Current |
Wd/cct
|
Serie
|
Lomp
|
Cri
|
1310
Rgb + w
Cob led
|
8w
|
Red |
8-10v
|
150ma
|
620-625nm
|
4s 1p
|
70-90lm
|
/
|
Green
|
150ma
|
520-525nm
|
3s 1p
|
80-100lm
|
/
|
|||
Blown
|
150ma
|
460-465nm
|
3s 1p
|
20-30lm
|
/
|
|||
Wit
|
300ma
|
3000k
|
3s 4p
|
800-1100lm
|
80ra
|
Dimension(Units:mm)
Details
Electrical - Optical Characteristics at Ta=25℃
Type |
Symbol |
Test condition |
Value |
Unit
|
||
Min. | Typ. | Max. | ||||
WaveLength(B) | λd | IF=150mA | 460 | -- | 470 | nm |
WaveLength(R) | λd | IF=150mA | 620 | -- | 630 | nm |
WaveLength(G) | λd | IF=150mA | 520 | -- | 530 | nm |
Correlated Colour Temperature | CCT | IF=300mA | 2900 | 3100 | k | |
Luminous Flux(B) | φv | IF=150mA | 20 | 30 | LM | |
Luminous Flux(R) | φv | IF=150mA | 70 | 90 | LM | |
Luminous Flux(G) | φv | IF=150mA | 80 | 100 | LM | |
Luminous Flux(W) | φv | IF=300mA | 800 | 1100 | LM | |
Forward Voltage(B) | VF | IF=150mA | 8 | 10 | V | |
Forward Voltage(R) | VF | IF=150mA | 8 | 10 | V | |
Forward Voltage(G) | VF | IF=150mA | 8 | 10 | V | |
Forward Voltage(W) | VF | IF=300mA | 8 | 10 | V | |
Power(B) | PD | IF=150mA | 1.5 | W | ||
Power(R) | PD | IF=150mA | 1.5 | W | ||
Power(G) | PD | IF=150mA | 1.5 | W | ||
Power(W) | PD | IF=300mA | 3 | 6 | W | |
Thermal resistance | Rth(j-s) | IF=150mA | -- | -- | 0.85 | ℃/W |
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Rating | Units |
Junction temperature | Tj | 115 | ℃ |
Solder temperature | Ts | 350 | ℃ |
Operating Temperature | Topr | -40 ~ + 85 | ℃ |
Storage Temperature | Tstg | -40 ~ + 100 | ℃ |
Application
Production Process
Q4: How many years of warranty of products you offer? And how do you deal with the LED working issues?
A: We offer 3-year warranty by default, and longer warranty can be negotiated. If there is any problem with the product during the warranty, please feel free to contact us.
Q5: How to process the order?
A5: 1. Let us know the requirements(size, color, power and quantity) of the products you need.
2. We will send you the quotation and check the stock.
3. We will send you proformer invoice after you confirm the samples.
4. You make the payment after checking the details.
5. We will arrange the delivery and continue to provide you the best service.