Product Details
Place of Origin: China
Brand Name: HuanYu Dream
Certification: Rohs
Model Number: HY-6050D2865-200W*2
Payment & Shipping Terms
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: 4pcs/Tray
Delivery Time: 5-8 Working Days
Payment Terms: T/T,Paypal,Ali Pay
Supply Ability: 50000pcs/Day
Product Name: |
HY-5445D2765-600 |
Size: |
54*54mm |
Lumen Output: |
32400lm/35600lm |
Power: |
300W+300W |
Voltage: |
57-62V (Custom) |
CRI: |
Ra>97 |
TLCI: |
>97 |
Duv: |
0~-0.003 |
Customization: |
Available |
Product Name: |
HY-5445D2765-600 |
Size: |
54*54mm |
Lumen Output: |
32400lm/35600lm |
Power: |
300W+300W |
Voltage: |
57-62V (Custom) |
CRI: |
Ra>97 |
TLCI: |
>97 |
Duv: |
0~-0.003 |
Customization: |
Available |
| Parameter | Specification |
|---|---|
| Product Name | Tunable COB LED Chip |
| Size | 54×54mm |
| Power | 300W+300W |
| Voltage | 57-62V |
| CCT | 2700K+6500K |
| CRI | Ra>97 |
| TLCI | >97 |
| Lumen Output | 32000LM / 35000LM |
| Parameter | Specification |
|---|---|
| Power | 200W+200W |
| Voltage | 150V |
| Current | 1400mA×2 |
| CCT | 2700K+6500K |
| CRI | 97Ra |
| TLCI | >97 |
| Parameter | Specification |
|---|---|
| Power | 300W×2 |
| Voltage | 54-57V |
| Current | 5700mA×2 |
| CCT | 2700K+6500K (Support Customized) |
| CRI | Ra96 |
| TLCI | >96 |
| Parameter | Specification |
|---|---|
| Power | 150W×2 |
| Voltage | 54-57V |
| Current | 3600mA×2 |
| CCT | 2700K+6500K (Support Customized) |
| CRI | Ra96 |
| TLCI | >96 |
| Parameter | Specification |
|---|---|
| Power | 100W×2 |
| Voltage | 54-57V |
| Current | 1800mA×2 |
| CCT | 2700K+6500K (Support Customized) |
| CRI | Ra96 |
| TLCI | >96 |
| Parameter | Specification |
|---|---|
| Power | 60W×2 |
| Voltage | 36-38V |
| Current | 1700mA×2 |
| CCT | 2700K+6500K (Support Customized) |
| CRI | Ra97 |
Tags: